Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR892 | 10:10 | MANCHESTER | |
Ryanair | FR8142 | 10:30 | LONDON LUTON | |
Ryanair | FR805 | 12:25 | LONDON STANSTED | |
Aer Lingus | EI915 | 12:30 | LONDON LHR | |
Ryanair | FR890 | 14:45 | EDINBURGH | |
Ryanair | FR6552 | 15:30 | LIVERPOOL | |
Ryanair | FR807 | 16:05 | LONDON STANSTED |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR3690 | 16:00 | BIRMINGHAM | Departed 1627 |
Ryanair | FR804 | 16:10 | LONDON STANSTED | Departed 1624 |
Ryanair | FR893 | 10:35 | MANCHESTER | |
Ryanair | FR8143 | 10:55 | LONDON LUTON | |
Ryanair | FR804 | 12:50 | LONDON STANSTED | |
Aer Lingus | EI916 | 13:00 | LONDON LHR | |
Ryanair | FR891 | 15:10 | EDINBURGH | |
Ryanair | FR6551 | 15:55 | LIVERPOOL | |
Ryanair | FR806 | 16:30 | LONDON STANSTED |
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over