Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR4109 | 16:45 | ALICANTE | Landed 1632 |
Ryanair | FR807 | 18:05 | LONDON STANSTED | Expected 1800 |
Ryanair | FR8142 | 08:30 | LONDON LUTON | |
Ryanair | FR805 | 12:30 | LONDON STANSTED | |
Aer Lingus | EI915 | 12:35 | LONDON LHR | |
Ryanair | FR890 | 12:50 | EDINBURGH | |
Ryanair | FR6552 | 13:25 | LIVERPOOL | |
Ryanair | FR8202 | 15:15 | BRISTOL | |
Ryanair | FR2451 | 16:20 | FARO | |
Ryanair | FR1746 | 16:30 | MILAN/BERGAMO |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR3690 | 15:30 | BIRMINGHAM | Departed 1538 |
Ryanair | FR893 | 15:55 | MANCHESTER | Departed 1558 |
Ryanair | FR4110 | 17:10 | ALICANTE | Departed 1720 |
Ryanair | FR806 | 18:30 | LONDON STANSTED | Final Check In Call |
Ryanair | FR8143 | 08:55 | LONDON LUTON | |
Ryanair | FR804 | 12:55 | LONDON STANSTED | |
Aer Lingus | EI916 | 13:05 | LONDON LHR | |
Ryanair | FR891 | 13:15 | EDINBURGH | |
Ryanair | FR6551 | 13:50 | LIVERPOOL | |
Ryanair | FR8203 | 15:40 | BRISTOL | |
Ryanair | FR2452 | 16:45 | FARO | |
Ryanair | FR1747 | 16:55 | MILAN/BERGAMO |
Whether you're looking for access to the airport lounge for somewhere peaceful to catch up on last minute business, or just looking to sit back, unwind, and enjoy some refreshments before you fly; you’ll find it in the Ireland West Executive Lounge. Book online for the best rates.
Check out the destinations from Ireland West Airport