Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR2854 | 10:50 | LONDON STANSTED | Landed 1039 |
Ryanair | FR6552 | 14:35 | LIVERPOOL | Expected At 1510 |
Ryanair | FR5745 | 15:20 | EAST MIDLANDS | Expected At 1520 |
Ryanair | FR8302 | 15:50 | LONDON STANSTED | |
Ryanair | FR8749 | 16:00 | MALAGA | Expected At 1540 |
Ryanair | FR8144 | 18:10 | LONDON LUTON | |
Ryanair | FR8202 | 19:30 | BRISTOL | |
Ryanair | FR3691 | 20:25 | BIRMINGHAM |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR893 | 10:40 | MANCHESTER | Departed 1104 |
Ryanair | FR2855 | 11:15 | LONDON STANSTED | Departed 1125 |
Ryanair | FR6555 | 15:00 | LIVERPOOL | Check-In Closed |
Ryanair | FR5746 | 15:45 | EAST MIDLANDS | Check-In Desk,4,5 , Go To Departure Lounge |
Ryanair | FR8303 | 16:15 | LONDON STANSTED | Check In Desk 4,5 |
Ryanair | FR8748 | 16:30 | MALAGA | |
Ryanair | FR8145 | 18:35 | LONDON LUTON | |
Ryanair | FR8203 | 19:55 | BRISTOL | |
Ryanair | FR3692 | 20:50 | BIRMINGHAM |
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over