Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR805 | 09:40 | LONDON STANSTED | Delayed |
Ryanair | FR8546 | 10:55 | COLN/BONN | Expected At 1100 |
Ryanair | FR8142 | 11:20 | LONDON LUTON | |
Aer Lingus | EI911 | 12:30 | LONDON GATWICK | |
Ryanair | FR6673 | 13:55 | LIVERPOOL | |
Ryanair | FR8144 | 15:30 | LONDON LUTON | |
Ryanair | FR807 | 16:40 | LONDON STANSTED | |
Ryanair | FR8202 | 17:10 | BRISTOL |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR806 | 10:05 | LONDON STANSTED | New Estimate 1145 |
Ryanair | FR8547 | 11:20 | COLN/BONN | Check-In Desk,4,5 , Go To Departure Lounge |
Ryanair | FR8143 | 12:10 | LONDON LUTON | |
Aer Lingus | EI912 | 13:00 | LONDON GATWICK | |
Ryanair | FR6674 | 14:20 | LIVERPOOL | |
Ryanair | FR8145 | 15:55 | LONDON LUTON | |
Ryanair | FR808 | 17:20 | LONDON STANSTED | |
Ryanair | FR8203 | 17:35 | BRISTOL |
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over