Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR805 | 08:55 | LONDON STANSTED | |
Ryanair | FR3691 | 09:20 | BIRMINGHAM | |
Ryanair | FR8749 | 09:35 | MALAGA | |
Ryanair | FR8142 | 10:40 | LONDON LUTON | |
Aer Lingus | EI915 | 12:30 | LONDON LHR | |
Ryanair | FR890 | 13:35 | EDINBURGH | |
Ryanair | FR6552 | 15:25 | LIVERPOOL | |
Ryanair | FR1742 | 18:00 | EAST MIDLANDS |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR804 | 09:25 | LONDON STANSTED | |
Ryanair | FR3690 | 09:55 | BIRMINGHAM | |
Ryanair | FR8748 | 10:00 | MALAGA | |
Ryanair | FR8143 | 11:05 | LONDON LUTON | |
Aer Lingus | EI916 | 13:00 | LONDON LHR | |
Ryanair | FR891 | 14:05 | EDINBURGH | |
Ryanair | FR6551 | 15:50 | LIVERPOOL | |
Ryanair | FR1743 | 18:25 | EAST MIDLANDS |
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over