Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR890 | 07:25 | EDINBURGH | Landed 0711 |
Ryanair | FR6552 | 12:20 | LIVERPOOL | |
Aer Lingus | EI915 | 12:35 | LONDON LHR | |
Ryanair | FR805 | 14:40 | LONDON STANSTED | |
Ryanair | FR1746 | 17:00 | MILAN/BERGAMO | |
Ryanair | FR8142 | 17:55 | LONDON LUTON |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
AlbaStar | AP8419 | 09:30 | LOURDES | Delayed |
Ryanair | FR891 | 07:55 | EDINBURGH | Departed 0753 |
Ryanair | FR6551 | 12:45 | LIVERPOOL | |
Aer Lingus | EI916 | 13:05 | LONDON LHR | |
Ryanair | FR804 | 15:05 | LONDON STANSTED | |
Ryanair | FR1747 | 17:25 | MILAN/BERGAMO | |
Ryanair | FR8143 | 18:20 | LONDON LUTON | |
AlbaStar | AP8419 | 19:00 | LOURDES |
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over