Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR8202 | 07:10 | BRISTOL | |
Ryanair | FR1742 | 07:35 | EAST MIDLANDS | |
Ryanair | FR8142 | 07:40 | LONDON LUTON | |
Ryanair | FR2451 | 09:40 | FARO | |
Ryanair | FR8546 | 12:10 | COLN/BONN | |
Aer Lingus | EI915 | 12:35 | LONDON LHR | |
Ryanair | FR805 | 12:55 | LONDON STANSTED | |
Ryanair | FR6552 | 14:10 | LIVERPOOL | |
Ryanair | FR4109 | 15:10 | ALICANTE | |
Ryanair | FR807 | 16:45 | LONDON STANSTED | |
Ryanair | FR8144 | 17:05 | LONDON LUTON |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
AlbaStar | AP8419 | 09:30 | LOURDES | Delayed |
AlbaStar | AP8419 | 19:00 | LOURDES | Departed 1950 |
Ryanair | FR8203 | 07:40 | BRISTOL | |
Ryanair | FR1743 | 08:00 | EAST MIDLANDS | |
Ryanair | FR8143 | 08:05 | LONDON LUTON | |
Ryanair | FR2452 | 10:05 | FARO | |
Ryanair | FR8547 | 12:35 | COLN/BONN | |
Aer Lingus | EI916 | 13:05 | LONDON LHR | |
Ryanair | FR804 | 13:20 | LONDON STANSTED | |
Ryanair | FR6551 | 14:35 | LIVERPOOL | |
Ryanair | FR4110 | 15:35 | ALICANTE | |
Ryanair | FR806 | 17:10 | LONDON STANSTED | |
Ryanair | FR8145 | 17:30 | LONDON LUTON |
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over