Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR8142 | 15:50 | LONDON LUTON | Landed 1535 |
Ryanair | FR8749 | 15:50 | MALAGA | Expected 1540 |
Ryanair | FR6552 | 08:30 | LIVERPOOL | |
Ryanair | FR805 | 08:40 | LONDON STANSTED | |
Ryanair | FR2305 | 11:20 | LANZAROTE | |
Aer Lingus | EI915 | 12:30 | LONDON LHR |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR8143 | 16:15 | LONDON LUTON | Go To Boarding Gate 1 |
Ryanair | FR8748 | 16:15 | MALAGA | Go To Boarding Gate 2 |
Ryanair | FR6551 | 08:55 | LIVERPOOL | |
Ryanair | FR804 | 09:05 | LONDON STANSTED | |
Ryanair | FR2306 | 11:45 | LANZAROTE | |
Aer Lingus | EI916 | 13:00 | LONDON LHR |
Whether you're looking for access to the airport lounge for somewhere peaceful to catch up on last minute business, or just looking to sit back, unwind, and enjoy some refreshments before you fly; you’ll find it in the Ireland West Executive Lounge. Book online for the best rates.
Check out the destinations from Ireland West Airport