Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR8202 | 10:30 | BRISTOL | Landed 1021 |
Aer Lingus | EI915 | 12:35 | LONDON LHR | |
Ryanair | FR6552 | 13:50 | LIVERPOOL | |
Ryanair | FR890 | 14:05 | EDINBURGH | |
Ryanair | FR1742 | 14:15 | EAST MIDLANDS | |
Ryanair | FR2451 | 15:45 | FARO | |
Ryanair | FR805 | 16:35 | LONDON STANSTED |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR4152 | 09:15 | BARCELONA GIRONA | Departed 0920 |
Ryanair | FR8203 | 10:55 | BRISTOL | Departed 1107 |
Aer Lingus | EI916 | 13:05 | LONDON LHR | Check In Desk 8,9,10 |
Ryanair | FR6551 | 14:15 | LIVERPOOL | |
Ryanair | FR891 | 14:30 | EDINBURGH | |
Ryanair | FR1743 | 14:40 | EAST MIDLANDS | |
Ryanair | FR2452 | 16:10 | FARO | |
Ryanair | FR804 | 17:00 | LONDON STANSTED |
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over