Airline | Flight | Time | Origin | Remarks |
---|---|---|---|---|
Ryanair | FR892 | 10:15 | MANCHESTER | Landed 1022 |
Ryanair | FR2854 | 10:50 | LONDON STANSTED | Landed 1039 |
Ryanair | FR6552 | 14:35 | LIVERPOOL | |
Ryanair | FR5745 | 15:20 | EAST MIDLANDS | |
Ryanair | FR8302 | 15:50 | LONDON STANSTED | |
Ryanair | FR8749 | 16:00 | MALAGA | |
Ryanair | FR8144 | 18:10 | LONDON LUTON | |
Ryanair | FR8202 | 19:30 | BRISTOL | |
Ryanair | FR3691 | 20:25 | BIRMINGHAM |
Airline | Flight | Time | Destination | Remarks |
---|---|---|---|---|
Ryanair | FR893 | 10:40 | MANCHESTER | Departed 1104 |
Ryanair | FR2855 | 11:15 | LONDON STANSTED | Departed 1125 |
Ryanair | FR6555 | 15:00 | LIVERPOOL | |
Ryanair | FR5746 | 15:45 | EAST MIDLANDS | |
Ryanair | FR8303 | 16:15 | LONDON STANSTED | |
Ryanair | FR8748 | 16:30 | MALAGA | |
Ryanair | FR8145 | 18:35 | LONDON LUTON | |
Ryanair | FR8203 | 19:55 | BRISTOL | |
Ryanair | FR3692 | 20:50 | BIRMINGHAM |
Check out the destinations from Ireland West Airport
Choose from some of the best brands from around the world at prices that won’t be beaten downtown
The world’s longest touring route through some of Ireland’s most beautiful places
A Development fee of €10 is payable by departing passengers aged 12 years and over